>
5.5W CA11 LED; Clear; Candelabra base; 3000K; 500 Lumens; 120V
General
Status | Active |
Watts | 5.5 |
Incandescent Equivalent | 60 |
Volts | 120V |
Shape | CA11 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Clear |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 82 |
Lumens | 500 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Hours Rated | 15000 |
Lamp Type | Candle |
Technology | LED |
Electrical
Watts | 5.5 |
Incandescent Equivalent | 60 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 82 |
Lumens | 500 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Power Factor | 0.9 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 4.69 |
MOD | 1.38 |
Shape | CA11 |
Base | Candelabra |
ANSI Base | E12 |
Finish | Clear |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2321971 |
CEC Status | Non-Compliant |
CEC Compliant Substitute | S8552 |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923099632 |
Each Quantity | 1 |
Each Length (in.) | 1.61 |
Each Width (in.) | 1.61 |
Each Height (in.) | 5.24 |
Each Weight (lb.) | 0.07 |
Each Cube (CuFt.) | 0.0076 |
Pack Type | Box |
Inner UPC | 20045923099636 |
Inner Quantity | 6 |
Inner Length (in.) | 5.31 |
Inner Width (in.) | 3.62 |
Inner Height (in.) | 6.02 |
Inner Weight (lb.) | 0.52 |
Inner Cube (CuFt.) | 0.0649 |
Case UPC | 10045923099639 |
Case Quantity | 24 |
Case Length (in.) | 11.38 |
Case Width (in.) | 7.99 |
Case Height (in.) | 7.20 |
Case Weight (lb.) | 2.50 |
Case Cube (CuFt.) | 0.3674 |