>
9W A19 LED; Clear; Medium base; 2700K; 1100 Lumens; 120V
General
Status | Active |
Watts | 9 |
Incandescent Equivalent | 75 |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 1100 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Hours Rated | 15000 |
Lamp Type | Type A |
Technology | LED |
Electrical
Watts | 9 |
Incandescent Equivalent | 75 |
Volts | 120V |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 1100 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Power Factor | 0.94 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 4.5 |
MOD | 2.38 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Housing Color | White |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
CEC Status | Non-Compliant |
CEC Compliant Substitute | S9879 |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923098451 |
Each Quantity | 1 |
Each Length (in.) | 2.56 |
Each Width (in.) | 2.56 |
Each Height (in.) | 5.12 |
Each Weight (lb.) | 0.16 |
Each Cube (CuFt.) | 0.0188 |
Pack Type | Box |
Inner UPC | 20045923098455 |
Inner Quantity | 6 |
Inner Length (in.) | 8.15 |
Inner Width (in.) | 5.51 |
Inner Height (in.) | 5.91 |
Inner Weight (lb.) | 1.08 |
Inner Cube (CuFt.) | 0.1489 |
Case UPC | 10045923098458 |
Case Quantity | 24 |
Case Length (in.) | 17.05 |
Case Width (in.) | 9.02 |
Case Height (in.) | 7.09 |
Case Weight (lb.) | 6.20 |
Case Cube (CuFt.) | 0.6119 |