>
12W PAR30 Short Neck LED; 3000K; 25 deg. beam spread; Medium base; 100-277V
General
Status | Active |
Watts | 12 |
HID Equivalent | 50 |
Volts | 100V-277V |
Shape | PAR30SN |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 84 |
Lumens | 1200 |
Beam Spread | 25 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | PAR |
Technology | LED |
Electrical
Watts | 12 |
HID Equivalent | 50 |
Volts | 100V-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 84 |
Lumens | 1200 |
CBCP | 2850 |
Beam Spread | 25 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | >0.9 |
Hours Rated | 50000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 3.5 |
MOD | 3.75 |
Shape | PAR30SN |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lensed | Lensed Lamp |
Lens Finish | Clear |
Additional Information
Enclosure Rating | Open Rated Lamp |
Rated For Enclosed Fixture | No |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus |
Location Rating | Dry or Damp |
Energy Star | Yes |
ES Unique ID | ESID-2309674 |
CEC Status | Non-Compliant |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923097621 |
Each Quantity | 1 |
Each Length (in.) | 4.66 |
Each Width (in.) | 4.66 |
Each Height (in.) | 2.56 |
Each Weight (lb.) | 0.90 |
Each Cube (CuFt.) | 0.0312 |
Pack Type | Box |
Inner UPC | 20045923097625 |
Inner Quantity | 12 |
Inner Length (in.) | 15.35 |
Inner Width (in.) | 10.43 |
Inner Height (in.) | 12.10 |
Inner Weight (lb.) | 12.60 |
Inner Cube (CuFt.) | 1.0871 |
Case UPC | 10045923097628 |
Case Quantity | 24 |
Case Length (in.) | 22.05 |
Case Width (in.) | 16.15 |
Case Height (in.) | 13.39 |
Case Weight (lb.) | 25.35 |
Case Cube (CuFt.) | 2.6758 |