>
16.5W; LED BR40; 3000K; 103 deg. beam spread; Medium base; 120V; Dimmable
General
Status | Active |
Watts | 16.5 |
Incandescent Equivalent | 85 |
Volts | 120V |
Shape | BR40 |
Base | Medium |
ANSI Base | E26 |
Finish | Frosted White |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 82 |
Lumens | 1200 |
Beam Spread | 103 |
Dimmable | Yes Dimmable |
Hours Rated | 25000 |
Lamp Type | Reflector |
Technology | LED |
Electrical
Watts | 16.5 |
Incandescent Equivalent | 85 |
Volts | 120V |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 82 |
Lumens | 1200 |
CBCP | 460 |
Candlepower | 445 |
Beam Spread | 103 |
Dimmable | Yes Dimmable |
Power Factor | 0.91 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 6.44 |
MOD | 5 |
Shape | BR40 |
Base | Medium |
ANSI Base | E26 |
Finish | Frosted White |
Housing Color | Gray |
Additional Information
Rated For Enclosed Fixture | No |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2263895 |
CEC Status | Non-Compliant |
CEC Compliant Substitute | S8580 |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923096396 |
Each Quantity | 1 |
Each Length (in.) | 5.12 |
Each Width (in.) | 5.12 |
Each Height (in.) | 6.81 |
Each Weight (lb.) | 0.66 |
Each Cube (CuFt.) | 0.1002 |
Pack Type | Box |
Inner UPC | 20045923096390 |
Inner Quantity | 6 |
Inner Length (in.) | 15.87 |
Inner Width (in.) | 10.63 |
Inner Height (in.) | 7.20 |
Inner Weight (lb.) | 4.45 |
Inner Cube (CuFt.) | 0.6816 |
Case UPC | 10045923096393 |
Case Quantity | 12 |
Case Length (in.) | 22.13 |
Case Width (in.) | 16.54 |
Case Height (in.) | 8.27 |
Case Weight (lb.) | 9.88 |
Case Cube (CuFt.) | 1.6987 |