>
6.5W T9 LED; Clear; Medium base; 2700K; 800 Lumens; 120V
General
Status | Active |
Watts | 6.5 |
Incandescent Equivalent | 60 |
Volts | 120V |
Shape | T9 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 800 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Hours Rated | 15000 |
Lamp Type | Tubular |
Technology | LED |
Electrical
Watts | 6.5 |
Incandescent Equivalent | 60 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 800 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 12 |
MOD | 1.13 |
Shape | T9 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
CEC Status | Non-Compliant |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923095825 |
Each Quantity | 1 |
Each Length (in.) | 1.38 |
Each Width (in.) | 1.38 |
Each Height (in.) | 12.21 |
Each Weight (lb.) | 0.15 |
Each Cube (CuFt.) | 0.0130 |
Inner UPC | 20045923095829 |
Inner Quantity | 6 |
Inner Length (in.) | 12.48 |
Inner Width (in.) | 3.07 |
Inner Height (in.) | 4.73 |
Inner Weight (lb.) | 1.41 |
Inner Cube (CuFt.) | 0.1017 |
Case UPC | 10045923095822 |
Case Quantity | 24 |
Case Length (in.) | 13.15 |
Case Width (in.) | 6.89 |
Case Height (in.) | 8.07 |
Case Weight (lb.) | 6.65 |
Case Cube (CuFt.) | 0.4103 |