>
6.5W ST19 LED; Clear; Medium base; 2700K; 810 Lumens; 120V
General
Status | Active |
Watts | 6.5 |
Incandescent Equivalent | 60 |
Volts | 120V |
Shape | ST19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 810 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Hours Rated | 15000 |
Lamp Type | ST19 |
Technology | LED |
Electrical
Watts | 6.5 |
Incandescent Equivalent | 60 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80 |
Lumens | 810 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 5.5 |
MOD | 2.38 |
Shape | ST19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
CEC Status | Non-Compliant |
CEC Compliant Substitute | S8554 |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923095818 |
Each Quantity | 1 |
Each Length (in.) | 2.36 |
Each Width (in.) | 2.36 |
Each Height (in.) | 6.10 |
Each Weight (lb.) | 0.13 |
Each Cube (CuFt.) | 0.0191 |
Pack Type | Box |
Inner UPC | 20045923095812 |
Inner Quantity | 6 |
Inner Length (in.) | 7.56 |
Inner Width (in.) | 5.12 |
Inner Height (in.) | 6.89 |
Inner Weight (lb.) | 1.29 |
Inner Cube (CuFt.) | 0.1497 |
Case UPC | 10045923095815 |
Case Quantity | 24 |
Case Length (in.) | 15.87 |
Case Width (in.) | 10.98 |
Case Height (in.) | 8.07 |
Case Weight (lb.) | 6.17 |
Case Cube (CuFt.) | 0.7891 |