>
4.5W B11 LED; Clear; Medium base; 2700K; 470 Lumens; 120V
General
Status | Active |
Watts | 4.5 |
Incandescent Equivalent | 40 |
Volts | 120V |
Shape | B11 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 82 |
Lumens | 470 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Hours Rated | 15000 |
Lamp Type | Candle |
Technology | LED |
Electrical
Watts | 4.5 |
Incandescent Equivalent | 40 |
Volts | 120V |
Operating Frequency | 60 Hz |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 82 |
Lumens | 470 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Power Factor | 0.9 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 3.5 |
MOD | 1.38 |
Shape | B11 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Rated For Enclosed Fixture | No |
Specification Note | Replaces up to 40 watt lamps;|Shatterproof option available on request |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2306463 |
CEC Status | Non-Compliant |
CEC Compliant Substitute | S8551 |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923095696 |
Each Quantity | 1 |
Each Length (in.) | 1.61 |
Each Width (in.) | 1.61 |
Each Height (in.) | 4.37 |
Each Weight (lb.) | 0.11 |
Each Cube (CuFt.) | 0.0064 |
Pack Type | Box |
Inner UPC | 20045923095690 |
Inner Quantity | 6 |
Inner Length (in.) | 5.31 |
Inner Width (in.) | 3.62 |
Inner Height (in.) | 5.16 |
Inner Weight (lb.) | 1.16 |
Inner Cube (CuFt.) | 0.0557 |
Case UPC | 10045923095693 |
Case Quantity | 24 |
Case Length (in.) | 11.38 |
Case Width (in.) | 7.99 |
Case Height (in.) | 6.34 |
Case Weight (lb.) | 5.62 |
Case Cube (CuFt.) | 0.3235 |