>
7W PAR20 LED; 3500K; 40 deg. beam spread; Medium base; 120V
General
Status | Active |
Watts | 7 |
Incandescent Equivalent | 50 |
Volts | 120V |
Shape | PAR20 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 3500 |
Temperature | Neutral White |
CRI | 82 |
Lumens | 525 |
Beam Spread | 40 |
Dimmable | Yes Dimmable |
Hours Rated | 25000 |
Lamp Type | PAR |
Technology | LED |
Electrical
Watts | 7 |
Incandescent Equivalent | 50 |
Volts | 120V |
CCT (Kelvin) | 3500 |
Temperature | Neutral White |
CRI | 82 |
Lumens | 525 |
CBCP | 600 |
Beam Spread | 40 |
Dimmable | Yes Dimmable |
Power Factor | 0.9 |
Hours Rated | 25000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 3.03 |
MOD | 2.5 |
Shape | PAR20 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Housing Color | Silver |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Rated For Enclosed Fixture | Yes |
IP Rating | IP65 |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus |
Location Rating | Wet |
Energy Star | Yes |
ES Unique ID | ESID-2289790 |
CEC Status | Non-Compliant |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923094071 |
Each Quantity | 1 |
Each Length (in.) | 2.56 |
Each Width (in.) | 2.56 |
Each Height (in.) | 3.55 |
Each Weight (lb.) | 0.13 |
Each Cube (CuFt.) | 0.0131 |
Pack Type | Box |
Inner UPC | 20045923094075 |
Inner Quantity | 6 |
Inner Length (in.) | 8.27 |
Inner Width (in.) | 5.52 |
Inner Height (in.) | 3.94 |
Inner Weight (lb.) | 1.02 |
Inner Cube (CuFt.) | 0.1009 |
Case UPC | 10045923094078 |
Case Quantity | 24 |
Case Length (in.) | 11.82 |
Case Width (in.) | 8.87 |
Case Height (in.) | 8.87 |
Case Weight (lb.) | 5.62 |
Case Cube (CuFt.) | 0.5219 |