>
6.5W; LED MR16 LED; 3000K; 40 deg. beam spread; GU10 base; 120V
General
Status | Active |
Watts | 6.5 |
Incandescent Equivalent | 50 |
Volts | 120V |
Shape | MR16 |
ANSI Base | GU10 |
Finish | Array White |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 83 |
Lumens | 500 |
Beam Spread | 40 |
Dimmable | Yes Dimmable |
Hours Rated | 25000 |
Lamp Type | MR |
Technology | LED |
Electrical
Watts | 6.5 |
Incandescent Equivalent | 50 |
Volts | 120V |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 83 |
Lumens | 500 |
CBCP | 870 |
Candlepower | 700 |
Beam Spread | 40 |
Spot Type | FL - Flood |
Dimmable | Yes Dimmable |
Power Factor | 0.92 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 2.19 |
MOD | 2 |
Shape | MR16 |
ANSI Base | GU10 |
Finish | Array White |
Housing Color | White |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2280461 |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923093838 |
Each Quantity | 1 |
Each Length (in.) | 1.97 |
Each Width (in.) | 1.97 |
Each Height (in.) | 2.80 |
Each Weight (lb.) | 0.14 |
Each Cube (CuFt.) | 0.0061 |
Pack Type | Box |
Inner UPC | 20045923093832 |
Inner Quantity | 12 |
Inner Length (in.) | 6.42 |
Inner Width (in.) | 4.33 |
Inner Height (in.) | 6.02 |
Inner Weight (lb.) | 1.81 |
Inner Cube (CuFt.) | 0.0939 |
Case UPC | 10045923093835 |
Case Quantity | 48 |
Case Length (in.) | 13.70 |
Case Width (in.) | 9.45 |
Case Height (in.) | 7.09 |
Case Weight (lb.) | 7.67 |
Case Cube (CuFt.) | 0.5151 |