>
80W LED Hi-lumen shoe box style lamp for commercial fixture applications; 5000K; Mogul base; 100-277V
General
Status | Active |
Watts | 80 |
HID Equivalent | 250 |
Volts | 100V-277V |
Shape | Corncob |
Base | Mogul |
ANSI Base | E39 |
Finish | Clear |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80+ |
Lumens | 10000 |
Beam Spread | 180 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | Corncob |
Technology | LED |
Min Compartment Size | Length 9.2 in. Width 11 in. Depth 11 in. |
Ballasting Requirements | Direct wire voltage range 100-277V |
Electrical
Watts | 80 |
HID Equivalent | 250 |
Volts | 100V-277V |
Ballasting Requirements | Direct wire voltage range 100-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80+ |
Lumens | 10000 |
Beam Spread | 180 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | >0.9 |
Hours Rated | 50000 |
Burning Position | Horizontal Operation |
Operating Temperature | -30C (-22F) to a maximum of +45C (+113F) |
Physical
MOL | 8.69 |
MOD | 4.38 |
Shape | Corncob |
Base | Mogul |
ANSI Base | E39 |
Finish | Clear |
Lens Finish | Clear |
Housing Color | White |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Min Compartment Size | Length 9.2 in. Width 11 in. Depth 11 in. |
Rated For Enclosed Fixture | Yes |
IP Rating | IP64 |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus Classified |
Location Rating | Damp |
Energy Star | No |
DLC Approved | Yes |
DLC ID | P5NWB4DX |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923089329 |
Each Quantity | 1 |
Each Length (in.) | 10.32 |
Each Width (in.) | 5.71 |
Each Height (in.) | 6.30 |
Each Weight (lb.) | 3.46 |
Each Cube (CuFt.) | 0.2083 |
Pack Type | Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923089326 |
Case Quantity | 4 |
Case Length (in.) | 10.91 |
Case Width (in.) | 12.02 |
Case Height (in.) | 13.20 |
Case Weight (lb.) | 15.21 |
Case Cube (CuFt.) | 0.9714 |