>
13W T8 LED; Medium bi-pin base; 3000K; 50000 Hours; 1800 Lumens; Type A/B; Ballast Dependant or Ballast Bypass; Single or Double Ended Wiring
General
Status | Active |
Watts | 13 |
Fluorescent Equivalent | 28; 32 |
Volts | 120V-277V |
Ballast Type | Type A/B |
Shape | T8 |
Base | Medium Bi Pin |
ANSI Base | G13 |
Nominal Length | 48 |
Finish | Frosted |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 83 |
Lumens | 1800 |
Beam Spread | 240 |
Dimmable | Non-Dimmable in Bypass Mode |
Hours Rated | 50000 |
Lamp Type | Linear |
Technology | LED |
Electrical
Watts | 13 |
Fluorescent Equivalent | 28; 32 |
Volts | 120V-277V |
Ballasting Requirements | Ballast required (Type A) or Ballast bypass (Type B) |
Ballast Type | Type A/B |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 83 |
Lumens | 1800 |
Beam Spread | 240 |
Dimmable | Non-Dimmable in Bypass Mode |
Power Factor | 0.96 |
Hours Rated | 50000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 48 |
MOD | 1 |
Nominal Length | 48 |
Shape | T8 |
Base | Medium Bi Pin |
ANSI Base | G13 |
Finish | Frosted |
Housing Color | White |
Additional Information
Additional Info | Do not use with dimmers in by-pass mode. Check the ballast for dimming capability when using with a ballast. |
Shatter-Proof Type | PET Coated |
Specification Note | Ballast Compatible - bare lamp is 12W; Ballast Bypass - 13W.|Protection from arcing- Power must be turned off prior to installing lamps. Sockets must be in good working order, not broken, cracked or electrically compromised. If arcing occurs at the l |
Warranty | 5 Year Limited - T8 LED Bulbs |
Compliance
Safety Listing | cULus Listed for Type A; cULus Classified for Type B |
Location Rating | Damp |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PL20BPLJYLDH |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
NSF Approved | Yes - Approved |
Packaging
Each UPC | 045923088902 |
Each Quantity | 1 |
Each Length (in.) | 48.00 |
Each Width (in.) | 1.10 |
Each Height (in.) | 1.10 |
Each Weight (lb.) | 0.50 |
Each Cube (CuFt.) | 0.0326 |
Pack Type | Sleeve |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923088909 |
Case Quantity | 25 |
Case Length (in.) | 50.20 |
Case Width (in.) | 7.30 |
Case Height (in.) | 7.30 |
Case Weight (lb.) | 15.90 |
Case Cube (CuFt.) | 1.5012 |