>
8W LED PL GU24 base; 3000K; 920 Lumens; 50000 Average rated hours; 120 deg. beam spread; 120-277V
General
Status | Active |
Watts | 8 |
Fluorescent Equivalent | 13/18 |
Volts | 120V-277V |
Shape | PL |
Base | GU24 |
ANSI Base | GU24 |
Finish | Frosted White |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 83 |
Lumens | 920 |
Beam Spread | 120 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | PL |
Technology | LED |
Electrical
Watts | 8 |
Fluorescent Equivalent | 13/18 |
Volts | 120V-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 83 |
Lumens | 920 |
Beam Spread | 120 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Hours Rated | 50000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 6.41 |
MOD | 1.38 |
Shape | PL |
Base | GU24 |
ANSI Base | GU24 |
Finish | Frosted White |
Housing Color | White |
Weight (lb.) | 0.26 |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus - Listed |
Energy Star | No |
CEC Status | Non-Compliant |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923087462 |
Each Quantity | 1 |
Each Length (in.) | 7.28 |
Each Width (in.) | 1.65 |
Each Height (in.) | 1.65 |
Each Weight (lb.) | 0.30 |
Each Cube (CuFt.) | 0.0111 |
Pack Type | Box |
Inner UPC | 20045923087466 |
Inner Quantity | 10 |
Inner Length (in.) | 9.10 |
Inner Width (in.) | 3.50 |
Inner Height (in.) | 7.70 |
Inner Weight (lb.) | 3.00 |
Inner Cube (CuFt.) | 0.1376 |
Case UPC | 10045923087469 |
Case Quantity | 50 |
Case Length (in.) | 18.90 |
Case Width (in.) | 9.60 |
Case Height (in.) | 9.10 |
Case Weight (lb.) | 15.90 |
Case Cube (CuFt.) | 0.9265 |