>
6.5W; LED MR16 LED; 3000K; 40 deg. beam spread; GU10 base; 120V; Carded
General
Status | Active |
Watts | 6.5 |
Incandescent Equivalent | 50 |
Volts | 120V |
Shape | MR16 |
ANSI Base | GU10 |
Finish | Array White |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 80 |
Lumens | 500 |
Beam Spread | 40 |
Dimmable | Yes Dimmable |
Hours Rated | 25000 |
Lamp Type | MR |
Technology | LED |
Electrical
Watts | 6.5 |
Incandescent Equivalent | 50 |
Volts | 120V |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 80 |
Lumens | 500 |
Candlepower | 700 |
Beam Spread | 40 |
Spot Type | FL - Flood |
Dimmable | Yes Dimmable |
Power Factor | 0.92 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 2.16 |
MOD | 2 |
Shape | MR16 |
ANSI Base | GU10 |
Finish | Array White |
Housing Color | White |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Dry |
Energy Star | No |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923086045 |
Each Quantity | 1 |
Each Length (in.) | 4.29 |
Each Width (in.) | 7.83 |
Each Height (in.) | 2.25 |
Each Weight (lb.) | 0.15 |
Each Cube (CuFt.) | 0.0424 |
Pack Type | Carded |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923086042 |
Case Quantity | 12 |
Case Length (in.) | 10.83 |
Case Width (in.) | 10.51 |
Case Height (in.) | 8.98 |
Case Weight (lb.) | 2.65 |
Case Cube (CuFt.) | 0.5736 |