>
45W LED HID Replacement; 4000K; Mogul extended base; 100-277V
General
Status | Active |
Watts | 45 |
Incandescent Equivalent | 300 |
Fluorescent Equivalent | 65 |
HID Equivalent | 175 |
Volts | 100V-277V |
Shape | Corncob |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 80 |
Lumens | 6300 |
Beam Spread | 300 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | Corncob |
Technology | LED |
Min Compartment Size | Length 11 in. Width 8 in. Depth 8 in. |
Ballasting Requirements | Ballast by-pass - Direct wire only 100 - 277V |
Electrical
Watts | 45 |
Incandescent Equivalent | 300 |
Fluorescent Equivalent | 65 |
HID Equivalent | 175 |
Volts | 100V-277V |
Ballasting Requirements | Ballast by-pass - Direct wire only 100 - 277V |
Working Voltage | AC 100-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 80 |
Lumens | 6300 |
Beam Spread | 300 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | >0.9 |
Hours Rated | 50000 |
Burning Position | Universal |
Surge Protection | Built-in surge protection - 4KV |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 8.81 |
MOD | 3.34 |
Shape | Corncob |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
Lens Finish | Clear |
Lens Material | Plastic |
Housing Color | White |
Weight (lb.) | 1.85 |
Additional Information
Additional Info | Approved for totally enclosed fixtures; Base up, base down or horizontal operation; For outdoor & indoor use; Emits no UV light / Contains no Mercury (Hg) |
Enclosure Rating | Enclosed Rated Lamp |
Min Compartment Size | Length 11 in. Width 8 in. Depth 8 in. |
Rated For Enclosed Fixture | Yes |
IP Rating | IP64 |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PLIHE970MYG6 |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923306730 |
Each Quantity | 1 |
Each Length (in.) | 4.72 |
Each Width (in.) | 4.72 |
Each Height (in.) | 10.63 |
Each Weight (lb.) | 2.24 |
Each Cube (CuFt.) | 0.1329 |
Pack Type | Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923306737 |
Case Quantity | 12 |
Case Length (in.) | 19.29 |
Case Width (in.) | 14.57 |
Case Height (in.) | 11.42 |
Case Weight (lb.) | 29.10 |
Case Cube (CuFt.) | 1.8012 |