>
36W LED HID Replacement; 5000K; Medium base; 100-277V
General
Status | Active |
Watts | 36 |
Incandescent Equivalent | 200 |
Fluorescent Equivalent | 55 |
HID Equivalent | 150 |
Volts | 100V-277V |
Shape | Corncob |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 5148 |
Beam Spread | 300 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | Corncob |
Technology | LED |
Min Compartment Size | Length 6 in. Width 8.5 in. Depth 6 in. |
Ballasting Requirements | Ballast by-pass - Direct wire only 100 - 277V |
Electrical
Watts | 36 |
Incandescent Equivalent | 200 |
Fluorescent Equivalent | 55 |
HID Equivalent | 150 |
Volts | 100V-277V |
Ballasting Requirements | Ballast by-pass - Direct wire only 100 - 277V |
Working Voltage | AC 90-305V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 5148 |
Beam Spread | 300 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | >0.9 |
Hours Rated | 50000 |
Burning Position | Universal |
Surge Protection | Built-in surge protection - 4KV |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 7.34 |
MOD | 3.34 |
Shape | Corncob |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lens Finish | Clear |
Lens Material | Plastic |
Housing Color | White |
Weight (lb.) | 1.52 |
Additional Information
Additional Info | UL approved for totally enclosed fixtures; For outdoor & indoor use; Emits no UV light / Contains no Mercury (Hg) |
Enclosure Rating | Enclosed Rated Lamp |
Min Compartment Size | Length 6 in. Width 8.5 in. Depth 6 in. |
Rated For Enclosed Fixture | Yes |
IP Rating | IP64 |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923303920 |
Each Quantity | 1 |
Each Length (in.) | 4.72 |
Each Width (in.) | 4.72 |
Each Height (in.) | 9.60 |
Each Weight (lb.) | 1.97 |
Each Cube (CuFt.) | 0.1200 |
Pack Type | Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923303927 |
Case Quantity | 12 |
Case Length (in.) | 19.29 |
Case Width (in.) | 14.96 |
Case Height (in.) | 10.43 |
Case Weight (lb.) | 24.25 |
Case Cube (CuFt.) | 1.6890 |