>
22W LED HID Replacement; 5000K; Medium base; 100-277V
General
Status | Active |
Watts | 22 |
Incandescent Equivalent | 150 |
Fluorescent Equivalent | 40 |
HID Equivalent | 100 |
Volts | 100V-277V |
Shape | Corncob |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 3080 |
Beam Spread | 300 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | Corncob |
Technology | LED |
Min Compartment Size | Length 8.5 in. Width 6 in. Depth 6 in. |
Ballasting Requirements | Ballast by-pass - Direct wire only 100 - 277V |
Electrical
Watts | 22 |
Incandescent Equivalent | 150 |
Fluorescent Equivalent | 40 |
HID Equivalent | 100 |
Volts | 100V-277V |
Ballasting Requirements | Ballast by-pass - Direct wire only 100 - 277V |
Working Voltage | AC 90-305V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80 |
Lumens | 3080 |
Beam Spread | 300 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | >0.9 |
Hours Rated | 50000 |
Burning Position | Universal |
Surge Protection | Built-in surge protection - 2.5KV |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 5.69 |
MOD | 2.38 |
Shape | Corncob |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Lens Finish | Clear |
Lens Material | Plastic |
Housing Color | White |
Weight (lb.) | 0.68 |
Additional Information
Additional Info | UL approved for totally enclosed fixtures; For outdoor & indoor use; Emits no UV light / Contains no Mercury (Hg) |
Enclosure Rating | Enclosed Rated Lamp |
Min Compartment Size | Length 8.5 in. Width 6 in. Depth 6 in. |
Rated For Enclosed Fixture | Yes |
IP Rating | IP64 |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | No |
DLC Approved | No |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
FCC Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923303913 |
Each Quantity | 1 |
Each Length (in.) | 2.87 |
Each Width (in.) | 2.87 |
Each Height (in.) | 7.28 |
Each Weight (lb.) | 0.84 |
Each Cube (CuFt.) | 0.0337 |
Pack Type | Box |
Inner UPC | 20045923303917 |
Inner Quantity | 12 |
Inner Length (in.) | 9.25 |
Inner Width (in.) | 12.20 |
Inner Height (in.) | 8.07 |
Inner Weight (lb.) | 11.24 |
Inner Cube (CuFt.) | 0.5111 |
Case UPC | 10045923303910 |
Case Quantity | 24 |
Case Length (in.) | 19.09 |
Case Width (in.) | 12.60 |
Case Height (in.) | 8.86 |
Case Weight (lb.) | 23.15 |
Case Cube (CuFt.) | 1.1959 |