>
7W LED A19; Clear; Medium Base; 3000K; 120V
General
Status | Active |
Watts | 7 |
Incandescent Equivalent | 60 |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 83 |
Lumens | 800 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Hours Rated | 15000 |
Lamp Type | Type A |
Technology | LED |
Electrical
Watts | 7 |
Incandescent Equivalent | 60 |
Volts | 120V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 3000 |
Temperature | Warm White |
CRI | 83 |
Lumens | 800 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Dimming Type | Controlled Current |
Power Factor | >0.9 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 4.13 |
MOD | 2.38 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2349088 |
CEC Status | Non-Compliant |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923298943 |
Each Quantity | 1 |
Each Length (in.) | 2.56 |
Each Width (in.) | 2.56 |
Each Height (in.) | 4.80 |
Each Weight (lb.) | 0.07 |
Each Cube (CuFt.) | 0.0177 |
Pack Type | Box |
Inner UPC | 20045923298947 |
Inner Quantity | 6 |
Inner Length (in.) | 8.15 |
Inner Width (in.) | 5.51 |
Inner Height (in.) | 5.51 |
Inner Weight (lb.) | 0.45 |
Inner Cube (CuFt.) | 0.1389 |
Case UPC | 10045923298940 |
Case Quantity | 24 |
Case Length (in.) | 17.05 |
Case Width (in.) | 11.77 |
Case Height (in.) | 6.70 |
Case Weight (lb.) | 2.00 |
Case Cube (CuFt.) | 0.7545 |