>
9.8W; A19 LED; 5000K; Medium base; 220 deg. beam spread; 120V
General
Status | Active |
Watts | 9.8 |
Incandescent Equivalent | 60 |
Volts | 120V |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Frosted White |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 85 |
Lumens | 800 |
Beam Spread | 220 |
Dimmable | Yes Dimmable |
Hours Rated | 25000 |
Lamp Type | Type A |
Technology | LED |
Electrical
Watts | 9.8 |
Incandescent Equivalent | 60 |
Volts | 120V |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 85 |
Lumens | 800 |
Beam Spread | 220 |
Dimmable | Yes Dimmable |
Power Factor | 0.98 |
Hours Rated | 25000 |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 4.31 |
MOD | 2.38 |
Shape | A19 |
Base | Medium |
ANSI Base | E26 |
Finish | Frosted White |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Rated For Enclosed Fixture | Yes |
Warranty | 5 Year Limited - 10 hr per day |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2307832 |
CEC Status | Non-Compliant |
CEC Compliant Substitute | S8481 |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923298394 |
Each Quantity | 1 |
Each Length (in.) | 2.44 |
Each Width (in.) | 2.44 |
Each Height (in.) | 4.80 |
Each Weight (lb.) | 0.14 |
Each Cube (CuFt.) | 0.0160 |
Pack Type | Box |
Inner UPC | 20045923298398 |
Inner Quantity | 6 |
Inner Length (in.) | 7.80 |
Inner Width (in.) | 5.20 |
Inner Height (in.) | 5.12 |
Inner Weight (lb.) | 0.99 |
Inner Cube (CuFt.) | 0.1165 |
Case UPC | 10045923298391 |
Case Quantity | 24 |
Case Length (in.) | 11.22 |
Case Width (in.) | 8.46 |
Case Height (in.) | 11.30 |
Case Weight (lb.) | 4.43 |
Case Cube (CuFt.) | 0.6019 |