>
60W LED HID Replacement; 2700K; Mogul extended base; Adjustable beam angle; 100-277V
General
Status | Active |
Watts | 60 |
Incandescent Equivalent | 500 |
Fluorescent Equivalent | 85 |
HID Equivalent | 250 |
Volts | 100V-277V |
Shape | Corncob |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80+ |
Lumens | 7320 |
Beam Spread | 360 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | Corncob |
Technology | LED |
Min Compartment Size | Length 8.27 in. Width 9.25 in. Depth 9.25 in. |
Ballasting Requirements | Direct wire range voltage 100-277V |
Electrical
Watts | 60 |
Incandescent Equivalent | 500 |
Fluorescent Equivalent | 85 |
HID Equivalent | 250 |
Volts | 100V-277V |
Ballasting Requirements | Direct wire range voltage 100-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 2700 |
Temperature | Warm White |
CRI | 80+ |
Lumens | 7320 |
Beam Spread | 360 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | >0.9 |
Hours Rated | 50000 |
Burning Position | Up or Down Operation Only |
Surge Protection | Built-in surge protection - 1KV |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 8.56 |
MOD | 3.81 |
Shape | Corncob |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
Housing Color | White |
Weight (lb.) | 2.05 |
Additional Information
Additional Info | Width 360 deg 3.8 in.; Width 270 deg 8.2 in.; Width 180 deg 9.3 in. |
Enclosure Rating | Enclosed Rated Lamp |
Min Compartment Size | Length 8.27 in. Width 9.25 in. Depth 9.25 in. |
Rated For Enclosed Fixture | Yes |
IP Rating | IP65 |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus |
Location Rating | Wet |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PLM8IUGEJOHR |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923297991 |
Each Quantity | 1 |
Each Length (in.) | 4.96 |
Each Width (in.) | 4.96 |
Each Height (in.) | 8.98 |
Each Weight (lb.) | 2.45 |
Each Cube (CuFt.) | 0.1240 |
Pack Type | Box |
Inner UPC | 20045923297995 |
Inner Quantity | 6 |
Inner Length (in.) | 15.43 |
Inner Width (in.) | 10.43 |
Inner Height (in.) | 9.45 |
Inner Weight (lb.) | 15.87 |
Inner Cube (CuFt.) | 0.8534 |
Case UPC | 10045923297998 |
Case Quantity | 12 |
Case Length (in.) | 21.46 |
Case Width (in.) | 16.14 |
Case Height (in.) | 10.43 |
Case Weight (lb.) | 34.52 |
Case Cube (CuFt.) | 2.0273 |