>
75W LED HID Replacement; 5000K; Mogul Extended base; Adjustable beam angle; 100-277V
General
Status | Active |
Watts | 75 |
Incandescent Equivalent | 750 |
Fluorescent Equivalent | 105 |
HID Equivalent | 400 |
Volts | 100V-277V |
Shape | Corncob |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80+ |
Lumens | 9800 |
Beam Spread | 360 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | Corncob |
Technology | LED |
Min Compartment Size | Length 8.27 in. Width 9.25 in. Depth 9.25 in. |
Ballasting Requirements | Direct wire range voltage 100-277V |
Electrical
Watts | 75 |
Incandescent Equivalent | 750 |
Fluorescent Equivalent | 105 |
HID Equivalent | 400 |
Volts | 100V-277V |
Ballasting Requirements | Direct wire range voltage 100-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80+ |
Lumens | 9800 |
Beam Spread | 360 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | >0.9 |
Hours Rated | 50000 |
Burning Position | Up or Down Operation Only |
Surge Protection | Built-in surge protection - 3KV |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 8.63 |
MOD | 4.19 |
Shape | Corncob |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
Housing Color | White |
Weight (lb.) | 2.4 |
Additional Information
Additional Info | Width 360 deg 4.2 in.; Width 270 deg 9.3 in.; Width 180 deg 10.9 in. Approved for totally enclosed fixtures; Base up or base down operation; For outdoor & indoor use; Emits no UV light / Contains no Mercury (Hg) |
Enclosure Rating | Enclosed Rated Lamp |
Min Compartment Size | Length 8.27 in. Width 9.25 in. Depth 9.25 in. |
Rated For Enclosed Fixture | Yes |
IP Rating | IP65 |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus |
Location Rating | Wet |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PL4HH8JPTHBS |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923297694 |
Each Quantity | 1 |
Each Length (in.) | 5.39 |
Each Width (in.) | 5.39 |
Each Height (in.) | 9.84 |
Each Weight (lb.) | 3.11 |
Each Cube (CuFt.) | 0.1604 |
Pack Type | Box |
Inner UPC | 20045923297698 |
Inner Quantity | 6 |
Inner Length (in.) | 16.93 |
Inner Width (in.) | 11.61 |
Inner Height (in.) | 10.83 |
Inner Weight (lb.) | 20.06 |
Inner Cube (CuFt.) | 1.1946 |
Case UPC | 10045923297691 |
Case Quantity | 12 |
Case Length (in.) | 24.20 |
Case Width (in.) | 17.72 |
Case Height (in.) | 11.81 |
Case Weight (lb.) | 41.76 |
Case Cube (CuFt.) | 2.8420 |