>
90W LED HID Replacement; 5000K; Mogul Extended base; Adjustable beam angle; 100-277V
General
Status | Active |
Watts | 90 |
Volts | 100V-277V |
Shape | Corncob |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80+ |
Lumens | 11700 |
Beam Spread | 360 |
Dimmable | Non-Dimmable |
Hours Rated | 50000 |
Lamp Type | Corncob |
Technology | LED |
Min Compartment Size | Length 22 in. Width 17 in. Depth 17 in. |
Ballasting Requirements | Direct wire range voltage 100-277V |
Electrical
Watts | 90 |
Volts | 100V-277V |
Ballasting Requirements | Direct wire range voltage 100-277V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 5000 |
Temperature | Natural Light |
CRI | 80+ |
Lumens | 11700 |
Beam Spread | 360 |
Dimmable | Non-Dimmable |
Dimming Type | N/A |
Power Factor | >0.9 |
Hours Rated | 50000 |
Burning Position | Up or Down Operation Only |
Surge Protection | Built-in surge protection - 4KV |
Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
MOL | 10.03 |
MOD | 4.94 |
Shape | Corncob |
Base | Mogul Extended |
ANSI Base | EX39 |
Finish | Clear |
Housing Color | White |
Weight (lb.) | 3.48 |
Additional Information
Additional Info | Width 360 deg 4.91 in.; Width 270 deg 10.87 in.; Width 180 deg 12.60 in. Approved for totally enclosed fixtures; Base up or base down operation; For outdoor & indoor use; Emits no UV light / Contains no Mercury (Hg) |
Enclosure Rating | Enclosed Rated Lamp |
Min Compartment Size | Length 22 in. Width 17 in. Depth 17 in. |
Rated For Enclosed Fixture | Yes |
IP Rating | IP65 |
Warranty | 5 Year Limited - Hi-Pro |
Compliance
Safety Listing | cULus |
Location Rating | Wet |
Energy Star | No |
DLC Approved | Yes |
DLC ID | PLJB0QT8YWPG |
CEC Status | Lawful for sale in California |
RoHS Compliant | Yes |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923296796 |
Each Quantity | 1 |
Each Length (in.) | 6.50 |
Each Width (in.) | 6.50 |
Each Height (in.) | 11.42 |
Each Weight (lb.) | 4.47 |
Each Cube (CuFt.) | 0.2708 |
Pack Type | Box |
Inner Quantity | 0 |
Inner Length (in.) | 0.00 |
Inner Width (in.) | 0.00 |
Inner Height (in.) | 0.00 |
Inner Weight (lb.) | 0.00 |
Inner Cube (CuFt.) | 0.0000 |
Case UPC | 10045923296793 |
Case Quantity | 6 |
Case Length (in.) | 20.28 |
Case Width (in.) | 13.58 |
Case Height (in.) | 12.20 |
Case Weight (lb.) | 29.10 |
Case Cube (CuFt.) | 1.8855 |