>
5W LED A15; Clear; Medium Base; 4000K; 120V
General
Status | Active |
Watts | 5 |
Incandescent Equivalent | 40 |
Volts | 120V |
Shape | A15 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 83 |
Lumens | 450 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Hours Rated | 15000 |
Lamp Type | Type A |
Technology | LED |
Electrical
Watts | 5 |
Incandescent Equivalent | 40 |
Volts | 120V |
Operating Frequency | 50/60 Hz |
CCT (Kelvin) | 4000 |
Temperature | Cool White |
CRI | 83 |
Lumens | 450 |
Beam Spread | 360 |
Dimmable | Yes Dimmable |
Dimming Type | Linear |
Power Factor | >0.7 |
Hours Rated | 15000 |
Operating Temperature | -20C (-4F) to a maximum of +45C (+113F) |
Physical
MOL | 3.38 |
MOD | 1.88 |
Shape | A15 |
Base | Medium |
ANSI Base | E26 |
Finish | Clear |
Additional Information
Enclosure Rating | Enclosed Rated Lamp |
Rated For Enclosed Fixture | Yes |
Warranty | 3 Year Limited |
Compliance
Safety Listing | cULus |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2348250 |
CEC Status | Non-Compliant |
SDS Sheet | LED Lamp |
Packaging
Each UPC | 045923200038 |
Each Quantity | 1 |
Each Length (in.) | 2.09 |
Each Width (in.) | 2.09 |
Each Height (in.) | 4.13 |
Each Weight (lb.) | 0.05 |
Each Cube (CuFt.) | 0.0101 |
Pack Type | Box |
Inner UPC | 20045923200032 |
Inner Quantity | 6 |
Inner Length (in.) | 6.73 |
Inner Width (in.) | 4.57 |
Inner Height (in.) | 4.92 |
Inner Weight (lb.) | 0.33 |
Inner Cube (CuFt.) | 0.0849 |
Case UPC | 10045923200035 |
Case Quantity | 24 |
Case Length (in.) | 14.21 |
Case Width (in.) | 9.88 |
Case Height (in.) | 6.10 |
Case Weight (lb.) | 1.50 |
Case Cube (CuFt.) | 0.4806 |