>
2W T5 LED; Miniature bi-pin base; 4000K; 50000 Average rated hours; 150 Lumens; 120-277V; Type B; Ballast Bypass; Double Ended Wiring
General
| Status | Active |
| Watts | 2 |
| Fluorescent Equivalent | 4 |
| Volts | 120V-277V |
| Ballast Type | Type B |
| Shape | T5 |
| Base | Miniature Bi Pin |
| ANSI Base | G5 |
| Nominal Length | 6 |
| Finish | Frosted |
| CCT (Kelvin) | 4000 |
| Temperature | Cool White |
| CRI | 82 |
| Lumens | 150 |
| Beam Spread | 240 |
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Lamp Type | Linear |
| Technology | LED |
Electrical
| Watts | 2 |
| Fluorescent Equivalent | 4 |
| Volts | 120V-277V |
| Ballasting Requirements | No ballast or external driver required |
| Ballast Type | Type B |
| Operating Frequency | 50/60 Hz |
| CCT (Kelvin) | 4000 |
| Temperature | Cool White |
| CRI | 82 |
| Lumens | 150 |
| Beam Spread | 240 |
| Dimmable | Non-Dimmable |
| Dimming Type | N/A |
| Power Factor | 0.9 |
| Hours Rated | 50000 |
| Operating Temperature | -25C (-13F) to a maximum of +45C (+113F) |
Physical
| MOL | 5.91 |
| MOD | 0.63 |
| Nominal Length | 6 |
| Shape | T5 |
| Base | Miniature Bi Pin |
| ANSI Base | G5 |
| Finish | Frosted |
| Weight (lb.) | 0.05 |
Additional Information
| Additional Info | Replaces F4T5/CW lamps; All glass tube |
| Shatter-Proof Type | PET Coated |
| Installation Notes | Direct wire 120-277V line voltage; Double ended wiring |
| Warranty | 5 Year Limited - T5 LED Bulbs - Ballast Bypass |
Compliance
| Safety Listing | cULus Classified |
| Location Rating | Damp |
| Energy Star | No |
| CEC Status | Lawful for sale in California |
| RoHS Compliant | Yes |
| NSF Approved | Yes - Approved |
Packaging
| Each UPC | 045923119002 |
| Each Quantity | 1 |
| Each Length (in.) | 6.00 |
| Each Width (in.) | 0.90 |
| Each Height (in.) | 0.90 |
| Each Weight (lb.) | 0.05 |
| Each Cube (CuFt.) | 0.0027 |
| Pack Type | Box |
| Inner UPC | 20045923119006 |
| Inner Quantity | 10 |
| Inner Length (in.) | 7.90 |
| Inner Width (in.) | 5.30 |
| Inner Height (in.) | 2.80 |
| Inner Weight (lb.) | 0.50 |
| Inner Cube (CuFt.) | 0.0658 |
| Case UPC | 10045923119009 |
| Case Quantity | 200 |
| Case Length (in.) | 16.54 |
| Case Width (in.) | 11.02 |
| Case Height (in.) | 12.60 |
| Case Weight (lb.) | 9.06 |
| Case Cube (CuFt.) | 1.2888 |